Michael Jordan heads list of the highest-paid athletes of all time- According to a post published by Sportico on Thursday morning, Michael Jordan is the highest-paid athlete of all time, earning $2.62 billion in inflation adjusted earnings.

Jordan is followed by three golfers: Tiger Woods ($2.1 billion), Arnold Palmer ($1.5 billion), and Jack Nicklaus ($1.38 billion) at the top of the list. LeBron James, the current NBA superstar, is ranked seventh on the list with a net worth of $1.17 billion.
Rank | Athlete | Country | Sport | Turned Pro | Inflation Adjusted Earnings |
1 | Michael Jordan | United States | Basketball | 1984 | $2.62 billion |
2 | Tiger Woods | United States | Golf | 1996 | $2.1 billion |
3 | Arnold Palmer | United States | Golf | 1954 | $1.5 billion |
4 | Jack Nicklaus | United States | Golf | 1961 | $1.38 billion |
5 | Cristiano Ronaldo | Portugal | Soccer | 2002 | $1.24 billion |
6 | Floyd Mayweather | United States | Boxing | 1996 | $1.2 billion |
7 | LeBron James | United States | Basketball | 2003 | $1.17 billion |
8 | Lionel Messi | Argentina | Soccer | 2004 | $1.14 billion |
9 | Michael Schumacher | Germany | Racing | 1991 | $1.13 billion |
10 | Roger Federer | Switzerland | Tennis | 1998 | $1.12 billion |
11 | Phil Mickelson | United States | Golf | 1992 | $1.08 billion |
12 | David Beckham | United Kingdom | Soccer | 1992 | $1.05 billion |
13 | Kobe Bryant | United States | Basketball | 1996 | $930 million |
14 | Shaquille O’Neal | United States | Basketball | 1992 | $870 million |
15 | Greg Norman | Australia | Golf | 1976 | $815 million |
16 | Mike Tyson | United States | Boxing | 1985 | $775 million |
17 | Alex Rodriguez | United States | Baseball | 1993 | $650 million |
18 | Manny Pacquiao | Philippines | Boxing | 1995 | $630 million |
19 | Kevin Durant | United States | Basketball | 2007 | $625 million |
20 | Lewis Hamilton | United Kingdom | Racing | 2007 | $620 million |
21 | Neymar | Brazil | Soccer | 2009 | $615 million |
22 | Jeff Gordon | United States | Racing | 1990 | $595 million |
23 | Oscar de la Hoya | United States | Boxing | 1992 | $580 million |
24 | Peyton Manning | United States | Football | 1998 | $570 million |
25 | Derek Jeter | United States | Baseball | 1992 | $555 million |

What is Michael Jordan’s net worth?
According to a March story in the Chicago Sun-Times, Jordan’s net worth is $1.6 billion.
According to the same source, that amount is down $500 million from last year, which could be tied to the significant rise in GameStop shares earlier this year.
Jordan was valued $1 billion in March 2015, according to the Sun-Times, and $1.8 billion in March 2019, according to Forbes. He rose to a high of $2.1 billion in April 2020 before losing ground in the previous year.
What are Michael Jordan’s current endorsements?
Only 6% of Jordan’s overall earnings come from his time with the Chicago Bulls and Washington Wizards, according to Sportico. Since entering the NBA in 1984, his projected total has been based on wages, sponsorships, licensing, and memorabilia profits, and includes ongoing deals with Nike, Gatorade, Hanes, and Upper Deck.

According to the report, Jordan will collect an estimated $150 million in royalties from his key Nike partnership in 2021, nearly two decades after retiring from the sport after the 2002-03 season.
Jordan’s “vintage” shoes from his 1990s playing days have sold well after his retirement, and the Jordan brand drove Nike’s fourth-quarter sales and share recovery this year.\
RECOMMENDED
TETCHY JOSE MOURINHO HITS OUT AT A REPORTER AFTER ROMA DRAW WITH BODO/GLIMT
BOURNEMOUTH, FULHAM AND WEST BROM THREATEN TO MAKE CHAMPIONSHIP A THREE-HORSE RACE